| Serial Number | Department | Phone Number |
| 1 | Office of the President | 22082001 |
| 2 | Office of the Registrar | 22082006 |
| 3 | Admissions Office | 22091988 |
| 4 | Office of Student Affairs | 22082008 |
| 5 | Career Services Center | 22099041 |
| 6 | Personnel Office | 22082002 |
| 7 | Research and Development Office | 22082005 |
| 8 | Office of Auxiliary Services | 22082009 |
| 9 | Finance Office | 22082010 |
| 10 | Library | 22098527 |
| 11 | Laboratory and Information Management Office | 22087600 |
| 12 | Campus Safety and Security Office | 22090514 |
| 13 | Office of International Cooperation and Exchange | 22082014 |
| 14 | Organization Department | 22099007 |
| 15 | Publicity Office | 22082013 |
| 16 | People’s Armed Forces Department (PAFD) | 22099052 |
| 17 | the Communist Youth League of YEU | 22098512 |
| 18 | YEU Labor Union | 22099048 |
| 19 | School of Engineering and Technology | 22098507 |
| 20 | School of Management | 22099050 |
| 21 | School of Accountancy | 22087605 |
| 22 | School of Economics | 22099010 |
| 23 | School of Liberal Arts | 22099012 |
| 24 | School of Foreign Languages and Literature | 22099067 |
| 25 | School of Law | 22098514 |
| 26 | School of Art and Education | 22098518 |
| 27 | Department of Mathematics | 22098509 |
| 28 | School of Marxism | 22098516 |
| 29 | Department of Physical Education | 22098517 |
| 30 | Institute of Game theory and Strategy | 22099052 |
| 31 | School of Continuing Education | 22099044 |
Share:
